SCHOOL TOPPERS: ADITI VIKRAM SINGH: 97% & SHIVAM RANA: 97%
SECOND POSITION: PUNYA PRATAP BHARDWAJ: 96.4%
THIRD POSITION: MITANSH KAMBOJ- 95.8%, RISHABH SONI- 95.8% & GURJOT KAUR- 95.8%
90% marks & above: 31 students
Above 85%: 62 students
Overall Distinctions: 111 students
Total number of students appeared: 208
Pass= 207
Students scoring 90% and above:
1 | ADITI VIKRAM SINGH | 97 |
2 | SHIVAM RANA | 97 |
3 | PUNYA PARTAP BHARDWAJ | 96.4 |
4 | MITANSH KAMBOJ | 95.8 |
5 | RISHABH SONI | 95.8 |
6 | GURJOT KAUR | 95.8 |
7 | SHWETA | 94.4 |
8 | UNNATI GUPTA | 94.4 |
9 | SEHAJPREET KAUR | 93.8 |
10 | TAMAL KRISHNA CHHABRA | 93.6 |
11 | AGAM MITTAL | 93.6 |
12 | KUNWAR VINAYAK CHAND KATOCH | 93.6 |
13 | TARAN JEET SINGH | 93.4 |
14 | ISHA BALIYAN | 93.4 |
15 | ARYAN SHARMA | 92.8 |
16 | LAVANYA | 92.8 |
17 | NAVREET KAUR | 92.8 |
18 | SATYAM SONI | 92.2 |
19 | MUKTA SATSANGI | 92 |
20 | AYUSH GARG | 91.6 |
21 | MANKIRAT SINGH | 91.6 |
22 | MANSI | 91.6 |
23 | AANYA GULATI | 91.4 |
24 | AYUSH BHASKAR | 91.4 |
25 | DIYA GARG | 91.4 |
26 | MAANYA SHARMA | 91.2 |
27 | PRACHI BHARDWAJ | 90.6 |
28 | ISHITA | 90.4 |
29 | JASROOP SINGH | 90.2 |
30 | NAVMILAN SINGH | 90.2 |
31 | SIMAR KHERA | 90 |
Sd/-
Dr. Parveena John Singh
Principal
Mount Carmel School,
Sector 47-B, Chandigarh