Mandatory Public Disclosure Appendix IX, Session 2025-26
A: GENERAL INFORMATION:
| Sr. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Mount Carmel School |
| 2 | AFFILIATION NO. | 2630051 |
| 3 | SCHOOL CODE | 23034 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sector 47-B, Chandigarh.
Pin Code: 160047 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Parveen John Singh M.A., B.Ed., D. Litt.(Hons.) – Certificate in Masters in School Leadership. – Certificate in TESOL |
| 6 | SCHOOL EMAIL ID | mountcrmelchd@gmail.com |
| 7 | CONTACT DETAILS | 2630145, 9779630145 |
B: DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS &INFORMATION | UPLOADDOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Annexure-I |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Annexure-II |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Annexure-III |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Annexure-IV |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure-V |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Annexure-VI |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure-VII |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure-VIII |
| 9. | COPY OF MINORITY STATUS CERTIFICATE | Annexure-IX |
C: RESULT AND ACADEMICS:
| Sr. No. | DOCUMENTS & INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | Annexure-X |
| 2 | ANNUAL ACADEMIC CALENDAR | Annexure-XI |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure-XII |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Annexure-XIII |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS (AS PER APPLICABILITY) |
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 208 | 207 | 99.5 | |
| 2 | 2023-24 | 187 | 185 | 99 | |
| 3 | 2024-25 | 188 | 186 | 99 |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 123 | 118 | 96 | |
| 2 | 2023-24 | 103 | 100 | 97 | |
| 3 | 2024-25 | 115 | 112 | 97 |
D: STAFF (TEACHING)
| Sr. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
| 1 | PRINCIPAL | 1 | Dr. Parveena John Singh |
| 2 | VICE-PRINCIPAL | 1 | Mrs. Jasleen Kaur Sabharwal |
| 2
|
TOTAL NO. OF TEACHERS | 82 | UPLOAD LIST / DETAILS |
| PGTs | 18 | Annexure-XIV | |
| TGTs | 38 | Annexure-XV | |
| PRTs , PETs & NTTs | 26 | Annexure-XVI | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Vanessa Worrell M.A. Psychology, B.S., Psychology- Concentration in Neuroscience. |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Ms. Bhawna Dhamija M.A. Psychology, Diploma in Child Guidance & Family Counselling |
E: SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 11114.23 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 59 [ 41.20 Sq. Meters each] |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Physics Lab: 1 [ 71] Chemistry Lab: 1 [ 71] Biology Lab: 1 [ 63] Computer Lab: 1 [ 82] 3D Lab: I.T. Lab: 1 [ 82] Composite Science Lab: 1[63] Mathematics Lab: 1[63] Home Science Lab: 1 [ 63] Geography Lab: 1 [ 63] |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ. MTR.) | Library: 1[161.64] |
| 5 | INTERNET FACILITY ( YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 13 |
| 7 | NO. OF BOYS TOILETS | 7 & 24 Urinals |
| 8 | NO. OF CWSN TOILETS | 12 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
